ONDO STATE GOVERNORSHIP ELECTION RESULTS 2024 (As Announced By INEC) | |||
S/N | LOCAL GOVERNMENT AREAS | APC | PDP |
1 | AKOKO NORTH EAST | ||
2 | AKOKO NORTH WEST | ||
3 | AKOKO SOUTH EAST | ||
4 | AKOKO SOUTH WEST | ||
5 | AKURE NORTH | ||
6 | AKURE SOUTH | ||
7 | ESE ODO | ||
8 | IDANRE | 9,114 | 8,940 |
9 | IFEDORE | 14,157 | 5,897 |
10 | ILAJE | ||
11 | ILE OLUJI/OKEIGBO | 16,600 | 4,442 |
12 | IRELE | ||
13 | ODIGBO | ||
14 | OKITIPUPA | ||
15 | ONDO EAST | 8,163 | 2,843 |
16 | ONDO WEST | ||
17 | OSE | ||
18 | OWO | ||
TOTAL | |||
WINNER: |
Discover more from HOT SOURCE NEWS
Subscribe to get the latest posts sent to your email.